Home | Protective footwear | Diadora GLOVE MDS LOW S3S FO HRO SR safety shoe
Diadora GLOVE MDS MID S3S FO HRO SR safety shoe
€108,20 tax exluded
Diadora GLOVE MDS MATRYX LOW S3S FO SR SC ESD safety shoe
€108,80 tax exluded
€102,90 tax exluded
SKU:
701.181135_80013_35
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
The low S3S water-repellent safety shoes are made of brushed calf nubuck. They have an ergonomic TPU heel support, an aluminum protective cap that protects against a 200 J impact and a non-puncture K-SOLE insert. The model has a width of 11 and uses the Mass Damper System cushioning technology. The lining is made of Air Mesh fabric with an anti-slip microfiber insert, and the insole is removable, ergonomic, made of PU foam with activated carbon.
| Brand | Diadora |
|---|---|
| Type | Low shoes |
| Safety standard | A – Antistatic footwear, E, FO, HRO, S3S, SR, WPA |
| Protective cap | Aluminum |
| Anti-perforation insert | PS Composite anti-perforation insert (3.0 mm nail) EN ISO 20345:2022 |
| Slip resistance | SR |
| Area of application | Construction – Heavy Industry |
| Weight | Medium-heavy footwear from 500g to 600g |
| Protective toe cap width | 11 |
| Catalog color | BLACK, COAL/GREEN FLUO, DARK NAVY/ORANGE FLUO, MOON ROCK GREY |
| Reference color | Beige, Black, Blue, Gray, Green, Orange, Telugu |
| Gender | Unisex |
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Diadora FLY LITEBASE MATRYX LOW S3L FO SR HRO SC ESD Safety Shoes
SKU:
701.181127_C0641_38
€131,00 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Diadora FLY LITEBASE MATRYX BOA LOW S3L FO SR HRO SC ESD Safety Shoes
SKU:
701.182330_C0641_38
€152,00 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Diadora VORTEX DA2 MID S3S SC HRO ESD Safety Shoe
SKU:
701.182041_C0401_35
€86,90 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Diadora VORTEX DA2 BOA LOW S3S SC SR HRO ESD safety shoe
SKU:
701.182332_C0401_38
€96,70 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page