Home | Safety footwear | Giasco HAMBURG S7L FO CI SR Safety Shoes
€68,60 tax exluded
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
Giasco HAMBURG S7L FO CI SR safety shoes are high safety shoes made of solid IDROTECH® WPA leather with a thickness of 1.8–2.0 mm, with a reflective insert.
Heel area made of scratch-resistant WPA leather, 1.8–2.0 mm thick.
Lining with a soft Windtex® waterproof membrane, with very good breathability and abrasion resistance.
Soft, padded and coated tongue.
Polymer composite protective toe cap, non-metallic, 200 J impact resistance, in accordance with EN 22568.
PL flexible puncture-resistant composite midsole, in accordance with EN 22568.
ACTION two-density polyurethane sole, antistatic, resistant to hydrolysis according to ISO 5423:92, resistant to hydrocarbons and abrasion, shock absorbing and providing slip resistance.
EASY 4001 insole, comfortable insole, breathable, detachable, anatomically shaped, absorbent, antistatic and antibacterial. The measured electrical resistance values confirm that the cartridge is ESD.
CI – insulation against cold down to -17 °C
WR – water-repellent footwear
SR – Slip-resistant sole
Sizes: 36–49
Shoe weight (size 42): approx. 625 g
* Calculated weight does not include laces and insoles.
| Brand | Giasco |
|---|---|
| Type | High shoes |
| Safety standard | A – Antistatic footwear, CI – Cold insulation, E, HV, S7L. FO, SR, WPA, WR |
| Protective cap | Composite |
| Anti-perforation insert | PL Composite Bulletproof Insole (Spike 4.5 mm) EN ISO 20345:2022 |
| Slip resistance | SR |
| Area of application | Construction – Heavy Industry |
| Weight | Heavy/robust 600g footwear |
| Gender | Unisex |
| Reference color | Black |
Click here for the datasheet.
Click here for the declaration of conformity.
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey
EXACT work trousers
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey