Home | Safety footwear | Diadora FLY LITEBASE MATRYX BOA LOW S3L FO SR HRO SC ESD Safety Shoes
Diadora EVOLUTION Padded Work Jacket
€123,00 tax exluded
Giasco COMET S1PL FO SR Safety Shoes
€55,20 tax exluded
Diadora FLY LITEBASE MATRYX BOA LOW S3L FO SR HRO SC ESD Safety Shoes
€152,00 tax exluded
SKU:
701.182330_C0641_38
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
Diadora FLY LITEBASE MATRYX BOA LOW S3L FO SR HRO SC ESD safety shoes are water-repellent and made of breathable and wear-resistant multi-fiber technical Matryx material. The BOA® Fit system allows for a micro-adjusted and precise fit. The front part is reinforced with TPU material. The carbon fibre protective cap withstands a 200 J impact. The model is 11 meters wide. The sole uses Vibram Litebase technology. The lining is made of air mesh with an anti-slip microfiber insert. The insole is removable, ergonomic, antistatic and made of recycled open-cell PU foam. Breathable thanks to activated carbon. ESD.
| Brand | Diadora |
|---|---|
| Type | Low shoes |
| Safety standard | ESD, FO, HRO, R, S3L, SC, SR, WPA |
| Protective cap | Carbon fiber |
| Anti-perforation insert | PL Composite Bulletproof Insole (Spike 4.5 mm) EN ISO 20345:2022 |
| Slip resistance | SR |
| Area of application | Construction – Heavy Industry, ESD Environment |
| Weight | Lightweight/sports shoes up to 500g |
| Protective toe cap width | 11 |
| Catalog color | BLACK/WHITE |
| Reference color | Black, White |
| Gender | Unisex |
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey
EXACT work trousers
€19,57 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey
Short work trousers RAPID
€17,11 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
EXACT LIGHT Work Trousers
Price on request – made to order
Select options
This product has multiple variants. The options may be chosen on the product page
EXACT work trousers
Price on request – made to order
Select options
This product has multiple variants. The options may be chosen on the product page