Home | Safety footwear | Giasco VOLT SB FO E P HRO safety shoes
€61,70 tax exluded
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
Giasco VOLT SB FO E P HRO safety shoes are low safety shoes made of suede leather with a thickness of 1.8–2.0 mm. The outer 3D material is breathable and resistant to abrasion. Soft, padded and coated tongue.
FOOTWEAR COMPLETELY FREE OF METAL PARTS
Polymer composite protective toe cap, non-metallic, 200 J impact resistance, in accordance with EN 22568.
PS flexible non-metallic composite midsole with insulating fabric, puncture-resistant, in accordance with EN 22568.
HARD ROCK INSULATING two-density sole made of polyurethane and insulating rubber, resistant to hydrocarbons and abrasion, shock absorbing and providing slip resistance.
Model HRD055H was tested using the method analogous to ASTM F2413-24 (EH) and CSA Z195-14 for electric shock resistance, with a voltage increase of 1 kV/s to 20,000 V / 60 Hz while maintaining voltage for 1 minute. The electric current remained below 1.0 mA.
The sole of the footwear, under defined conditions (in the absence of moisture, without reference to the upper), has been tested using a method analogous to EN ISO 20345:2022 and provides electrical insulation up to 1000 V (MΩ > 1000). (Test Report No. 4351088/E)
Dielectric cartridge, double-layer for extra comfort with activated carbon, breathable, detachable, anatomically shaped, absorbent, insulating and antibacterial.
Environmentally friendly product.
FO – hydrocarbon resistant sole. E – energy absorption in the heel area. PS – puncture resistance of the non-metallic midsole (nail Ø 3.0 mm). HRO – resistance of the sole to contact with high temperatures. SR – sole with slip resistance.
This product meets the requirements of the ASTM F2413-24 standard: impact resistance (I), pressure resistance (C), puncture resistance (PR), electrical hazard resistance (EH), slip resistance (SRO).
Sizes: 39–47. Shoe weight (size 42): approx. 590 g.
* Calculated weight does not include laces and insoles.
| Brand | Giasco |
|---|---|
| Type | Low shoes |
| Safety standard | E, FO, HRO, MF, P, SB, SRC |
| Protective cap | Composite |
| Anti-perforation insert | P Bulletproof sole (spike 4.5 mm) EN ISO 20345:2011 |
| Slip resistance | SRC |
| Area of application | High Voltage Program |
| Weight | Medium-heavy footwear from 500g to 600g |
| Gender | Unisex |
| Reference color | Black, Telugu |
Click here for the datasheet.
Click here for the declaration of conformity.
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey
EXACT work trousers
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey