Home / Overall protection program / Safety footwear / Low shoes / Diadora SPEEDY RACE LOW S1PS FO SR SC MET FREE safety shoes
Diadora CLASSIC MID S3S FO SC LG SR protective shoes
€71,60 tax exluded
Diadora SHARK ENGINE MID S3S FO SR ESD safety shoes
€90,70 tax exluded
Diadora SPEEDY RACE LOW S1PS FO SR SC MET FREE safety shoes
€54,90 tax exluded
SKU:
701.181702_C2541_38
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
Diadora SPEEDY RACE LOW S1PS FO SR SC MET FREE safety shoes are made of Action Nubuck material, brushed cowhide covered with a protective polyurethane film with Nubuck finish, and polyester fabric. The model has Ducati Corse branding, a reinforced TPU front and a multi-layer shock-resistant protective cap of 200 J. Puncture protection is provided by the K-SOLE cartridge. The shoes are 11 wide, the lining is made of Air Mesh material, and the sole is removable, micro-perforated, made of open-cell PU foam and breathable thanks to activated carbon. A non-metallic shoe.
| Brand | Diadora |
|---|---|
| Type | Low shoes |
| Safety standard | A – Antistatic footwear, E, FO, MF, S1PS, SC, SR |
| Protective cap | Composite |
| Anti-perforation insert | PS Composite bulletproof insole (spike 3.0 mm) EN ISO 20345:2022 |
| Slip resistance | SR |
| Area of application | Construction – Heavy Industry, ESD Environment |
| Weight | Heavy/robust 600g footwear |
| Protective toe cap width | 11 |
| Catalog color | BLACK/GREY |
| Reference color | Black, Gray, Red |
| Gender | Unisex |
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Bicap ICON LOW S3S FO SR ESD Safety Shoes
SKU:
FT7-1175-BI1-08-39
€46,50 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Bicap KATA LOW S3S FO SR Safety Shoes
SKU:
FTI-1174-BI1-03-39
€54,10 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Bicap TITAN MID S7S FO HI CI HRO LG SC SR R safety shoes
SKU:
PSV-1181-BI4-02-39
€90,00 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Bicap ROCCIA MID S7S FO HI CI LG SC SR safety shoes
SKU:
PN6-1165-BI4-01-39
€54,10 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page