Home / Overall protection program / Safety footwear / Low shoes / Diadora FLY MOTOR MTX LOW S3L FO SR HRO SC ESD safety shoes
Diadora SPEEDY RACE LOW S3S FO SR SC MET FREE safety shoes
€58,60 tax exluded
Diadora FLY MOTOR MTX LOW S1PL SR HRO SR SC ESD safety shoes
€134,80 tax exluded
Diadora FLY MOTOR MTX LOW S3L FO SR HRO SC ESD safety shoes
€140,20 tax exluded
SKU:
701.181221_C0200_38
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
Diadora FLY MOTOR MTX LOW S3L FO SR HRO SC ESD safety shoes are water-repellent and are made of breathable and abrasion-resistant Matryx multi-fibre technical material. They are equipped with a reinforced TPU tip and a 200 J impact-resistant carbon fiber protective cap. The model has a width of 11, and the sole is made using Vibram Litebase technology. The lining is made of Air Mesh material with an anti-slip microfiber insert, while the insole is removable, ergonomic and antistatic, made of open-cell recycled PU foam and breathable thanks to activated carbon. ESD and non-metallic shoes.
| Brand | Diadora |
|---|---|
| Type | Low shoes |
| Safety standard | A – Antistatic footwear, E, ESD, FO, HRO, S3L, SC, SR, WPA |
| Protective cap | Carbon fiber |
| Anti-perforation insert | PL Composite Bulletproof Insole (Spike 4.5 mm) EN ISO 20345:2022 |
| Slip resistance | SR |
| Area of application | ESD Environment |
| Weight | Lightweight/sports shoes up to 500g |
| Protective toe cap width | 11 |
| Catalog color | BLACK/BLACK |
| Reference color | Black |
| Gender | Unisex |
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Bicap ICON LOW S3S FO SR ESD Safety Shoes
SKU:
FT7-1175-BI1-08-39
€46,50 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Bicap KATA LOW S3S FO SR Safety Shoes
SKU:
FTI-1174-BI1-03-39
€54,10 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Bicap TITAN MID S7S FO HI CI HRO LG SC SR R safety shoes
SKU:
PSV-1181-BI4-02-39
€90,00 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page
Bicap ROCCIA MID S7S FO HI CI LG SC SR safety shoes
SKU:
PN6-1165-BI4-01-39
€54,10 tax exluded
Select options
This product has multiple variants. The options may be chosen on the product page